Specifications & Equipment
ENGINE
| GS 350 | |
|---|---|
| Type | V6 24-Valve DOHC Dual VVT-i |
| Electronic Timing | Dual Variable Valve Timing with Intelligence |
| Max. Output | 312 hp / 6,400 rpm |
| Max. Torque | 378 Nm / 4,800 rpm |
| Emission | Euro 5 |
| Acceleration (0 to 60 mph) | 5.7 sec |
Transmission & Drivetrain
| GS 350 | |
|---|---|
| Electronic Traction Control | Traction Control |
| Electronic Stability Control | Vehicle Dynamics Integrated Management |
| Transmission | 6-Speed Sequential-Shift A/T |
CHASSIS
| GS 350 | |
|---|---|
| Suspension (Front) | Double Wishbone |
| Suspension (Rear) | Multi-link |
| Suspension System | Normal |
| Steering System | Electronic Power Steering (EPS) |
| Brake (Front) | 17" Disc |
| Brake (Rear) | 17" Disc |
MEASUREMENTS
| GS 350 | |
|---|---|
| Length | 4,850 mm |
| Width | 1,840 mm |
| Height | 1,455 mm |
| Wheelbase | 2,850 mm |
| Curb Weight | 1,740 kg |
| Gross Vehicle Weight | 2,190 kg |
| Coefficient of Drag | 0.26 |
EXTERIOR
| GS 350 | |
|---|---|
| Head Lamps | Bi-Xenon |
| Head Lamp Leveling | Auto |
| Daytime Running Lights | LED |
| Tail Lamps | LED |
| Fog Lamps | • |
| Rear Fog Lamps | LED, Rear Lamp Type |
| Tires & Wheels | 225/50 R17 Aluminum Alloy |
| Exterior Side Mirror | Auto Retractable Electrochromic Ashperical with Heater |
| Tail Pipe Diffuser | Chrome |
INTERIOR
| GS 350 | |
|---|---|
| Interior Trim | Film |
| Front Seat Adjuster (Driver) | 10-Way Power Adjust with Memory |
| Front Seat Adjuster (Passenger) | 10-Way Power Adjust with Memory |
| Seat Material | Smooth Leather |
| Armrest | With Cupholder, Box and Tray |
| Steering Wheel | Leather |
| Steering Column | Electronic Tilt and Telescopic |
| Paddle Shifter | • |
| Inside Rear View Mirror | Electrochromic Auto Dimming |
| Sunshade | Back (Electric) |
| Multi-Information Display | 3.5 Inch Color TFT |
| Aircon System | Dual-Zone for Driver and Passenger Cont with Auto Recirculation |
| Nanoe | - |
| Seat Air Conditioner | Driver and Front Passenger |
FUNCTION
| GS 350 | |
|---|---|
| Electro Multi Vision (EMV) Display | 8 inch |
| Eco Drive Mode | • |
| Drive Mode Select | • |
| Remote Touch Interface | • |
| Smart Entry | Smart Entry with Start/Stop Button |
| Bluetooth Capability | • |
| Cruise Control | • |
| Steering Wheel Multifunction Switches | Audio, Telephone, Display, Voice Recognition, Voice Return |
| Easy-Access Power System | Steering Tilt & Telescope + Seat Slide |
SAFETY ACTIVE
| GS 350 | |
|---|---|
| Hill-Start Assist | Hill Starting Assist |
| Anti-Lock Brake System (ABS) | • |
| Electronic Parking Brake | • |
| Vehicle Stability Control | • |
| Traction Control | • |
| Child Lock Protection | • |
| Clearance and Reverse Sensors | 8 sensors |
| Vehicle Dynamics Integrated Management | • |
| Back Guide Monitor | • |
| Rain Sensing Wiper | • |
SAFETY PASSIVE
| GS 350 | |
|---|---|
| Driver and Front Passenger Airbag | • |
| Driver and Front Passenger Knee Airbag | • |
| Front Side Airbag | • |
| Front and Rear Side Curtain Airbags | • |
| Front and Rear Seatbelts | 3 Pt. with Pretensioner, Force Limiter and Tension Reducer |
AUDIO
| GS 350 | |
|---|---|
| Lexus Premium 12-Speaker Audio System | • |
SECURITY
| GS 350 | |
|---|---|
| Alarm System with Engine Immobilizer System & Sensor | • |