Specifications & Equipment
ENGINE
| RX350 | RX350 Premier | |
|---|---|---|
| Engine Type | 3.5L (3,456 cc) V6 24-valve DOHC Dual VVT-i | |
| Bore x Stroke | 94.0 X 83.0mm | |
| Displacement | 3,456cc | |
| Compression Ratio | 10.8:1 | |
| Fuel System | Electronic Fuel Injection | |
| Max. Output (SAE-NET) | 204kW(274 hp) / 5,600rpm | |
| Max. Torque (SAE-NET) | 346Nm / 4,700rpm | |
| Emission | Euro 5 | |
PERFORMANCE
| RX350 | RX350 Premier | |
|---|---|---|
| Minimum Turning Radius (Tires) | 5.7m | |
| Maximum Speed | 200km/h | |
| 0-100 km/h Acceleration | 8.0sec | |
CHASSIS
| RX350 | RX350 Premier | |
|---|---|---|
| Gearbox | Six-speed sequential-shift automatic | |
| Suspension (Front) | Independent Macpherson Strut with Coil Springs | |
| Suspension (Rear) | Double Wishbone with Coil Springs | |
| Brakes | Anti-Lock Braking System (ABS) Brake Assist (BA) | |
| Steering System | Power Tilt/Telescopic Steering Column | Power Tilt/Telescopic Steering Column with Memory |
MEASUREMENTS
| RX350 | RX350 Premier | |
|---|---|---|
| Fuel Tank Capacity | 72 liters | |
| Overall Length | 4,770 mm | |
| Overall Width | 1,885 mm | |
| Overall Height | 1,685 mm | 1,720 mm |
| Wheelbase | 2,740 mm | |
| Tread(Front) | 1,630 mm | |
| Tread(Rear) | 1,625 mm | |
| Curb Weight | 2,030 kg | |
| Gross Vehicle Weight | 2,545 kg | |
EQUIPMENT
| RX350 | RX350 Premier | |
|---|---|---|
| SMART Entry | With push-button Start/Stop | |
| Cruise Control | • | • |
| Steering Wheel Multifunction Switches | • | • |
| Power Back Door | - | • |
| Back up Monitor | - | • |
| Exterior Side Mirror | Electrochromic Auto Dimming | Electrochromic Auto-Dimming with Turn Lamps and Memory |
| Power Moonroof | - | • |
| Roof Rail | - | • |
SAFETY
| RX350 | RX350 Premier | |
|---|---|---|
| Anti-Lock Braking System (ABS) | • | • |
| Brake Assist (BA) | • | • |
| Child Lock Protection | • | • |
| Vehicle Stability Control (VSC) | • | • |
| Traction Control | • | • |
| Parking Sensor | • | • |
| Back-up Camera | - | • |
| Adaptive Front-Light System | • | • |
| Rain Sensing Wiper | • | • |
| Airbag | Driver and Front Passenger | |
| Knee Airbag | Driver and Front Passenger | |
| Side Airbag | Front and Rear SRS Airbags | |
| Curtain Shield | Front and Rear SRS Airbags | |
| Headlamps | HID+Adoptive Front Lighting System | |
COMFORT
| RX350 | RX350 Premier | |
|---|---|---|
| Interior Trim | Paint | Wood |
| Aircon System | Dual zone automatic | Dual zone automatic |
| Multi information display | • | • |
| Inside Rear View Mirror | Electrochromic Auto-Dimming | Electrochromic Auto-Dimming with Back-up Camera |
| Power Seat Adjustment | 8-Way | 8-Way with Memory |
| Power Lumbar support | • | • |
| Seat Materials | Fabric Seats | Leather Seats |
| Acoustic Windshield Glass | • | • |
AUDIO
| RX350 | RX350 Premier | |
|---|---|---|
| Lexus Premium Sound System, 9 Speakers | • | • |
WHEELS & TYRES
| RX350 | RX350 Premier | |
|---|---|---|
| Tyres | 235/60 R18 Aluminum Alloy | 235/55 R19 Aluminum Alloy |
Next Steps